Filters Sort results
Reset Apply
Code | Name | Drive | Range Type | Measurement | Size | Material/Finish | |
|---|---|---|---|---|---|---|---|
| TSTP-06040 | 3/8 Dr | Standard | Imperial | 8-May | Chrome Molybdenum (Cr-Mo) | ||
| TSTP-06044 | 3/8 Dr | Standard | Imperial | 16-Nov | Chrome Molybdenum (Cr-Mo) | ||
| TSTP-06048 | 3/8 Dr | Standard | Imperial | 4-Mar | Chrome Molybdenum (Cr-Mo) | ||
| TSTP-06052 | 3/8 Dr | Standard | Imperial | 13/16 | Chrome Molybdenum (Cr-Mo) | ||
| TSTP-06056 | 3/8 Dr | Standard | Imperial | 8-Jul | Chrome Molybdenum (Cr-Mo) | ||
| TSTP-08020 | 1/2 Dr | Standard | Imperial | 16-May | Chrome Molybdenum (Cr-Mo) | ||
| TSTM-12015 | 3/4 Dr | Standard | Metric | 15mm | Chrome Molybdenum (Cr-Mo) | ||
| TSTP-08024 | 1/2 Dr | Standard | Imperial | 8-Mar | Chrome Molybdenum (Cr-Mo) | ||
| TSTM-12016 | 3/4 Dr | Standard | Metric | 16mm | Chrome Molybdenum (Cr-Mo) | ||
| TSTP-08028 | 1/2 Dr | Standard | Imperial | 16-Jul | Chrome Molybdenum (Cr-Mo) | ||
| TSTM-12017 | 3/4 Dr | Standard | Metric | 17mm | Chrome Molybdenum (Cr-Mo) | ||
| TSTP-08032 | 1/2 Dr | Standard | Imperial | 2-Jan | Chrome Molybdenum (Cr-Mo) | ||
| TSTM-12018 | 3/4 Dr | Standard | Metric | 18mm | Chrome Molybdenum (Cr-Mo) | ||
| TSTP-08036 | 1/2 Dr | Standard | Imperial | 16-Sep | Chrome Molybdenum (Cr-Mo) | ||
| TSTM-12019 | 3/4 Dr | Standard | Metric | 19mm | Chrome Molybdenum (Cr-Mo) | ||
| TSTP-08040 | 1/2 Dr | Standard | Imperial | 8-May | Chrome Molybdenum (Cr-Mo) | ||
| TSTM-12020 | 3/4 Dr | Standard | Metric | 20mm | Chrome Molybdenum (Cr-Mo) | ||
| TSTP-08044 | 1/2 Dr | Standard | Imperial | 16-Nov | Chrome Molybdenum (Cr-Mo) | ||
| TSTM-12021 | 3/4 Dr | Standard | Metric | 21mm | Chrome Molybdenum (Cr-Mo) | ||
| TSTP-08048 | 1/2 Dr | Standard | Imperial | 4-Mar | Chrome Molybdenum (Cr-Mo) |
