Filters Sort results
Reset Apply
Code | Name | Drive | Range Type | Measurement | Size | Material/Finish | |
|---|---|---|---|---|---|---|---|
| TSTM-12022 | 3/4 Dr | Standard | Metric | 22mm | Chrome Molybdenum (Cr-Mo) | ||
| TSTP-08052 | 1/2 Dr | Standard | Imperial | 13/16 | Chrome Molybdenum (Cr-Mo) | ||
| TSTM-12023 | 3/4 Dr | Standard | Metric | 23mm | Chrome Molybdenum (Cr-Mo) | ||
| TSTP-08056 | 1/2 Dr | Standard | Imperial | 8-Jul | Chrome Molybdenum (Cr-Mo) | ||
| TSTM-12024 | 3/4 Dr | Standard | Metric | 24mm | Chrome Molybdenum (Cr-Mo) | ||
| TSTP-08060 | 1/2 Dr | Standard | Imperial | 15/16 | Chrome Molybdenum (Cr-Mo) | ||
| TSTM-12025 | 3/4 Dr | Standard | Metric | 25mm | Chrome Molybdenum (Cr-Mo) | ||
| TSTP-08064 | 1/2 Dr | Standard | Imperial | 1'' | Chrome Molybdenum (Cr-Mo) | ||
| TSTM-12026 | 3/4 Dr | Standard | Metric | 26mm | Chrome Molybdenum (Cr-Mo) | ||
| TSTP-08068 | 1/2 Dr | Standard | Imperial | 1/1/2016 | Chrome Molybdenum (Cr-Mo) | ||
| TSTM-12027 | 3/4 Dr | Standard | Metric | 27mm | Chrome Molybdenum (Cr-Mo) | ||
| TSTP-08072 | 1/2 Dr | Standard | Imperial | 1/1/2008 | Chrome Molybdenum (Cr-Mo) | ||
| TSTM-12028 | 3/4 Dr | Standard | Metric | 28mm | Chrome Molybdenum (Cr-Mo) | ||
| TSTP-08076 | 1/2 Dr | Standard | Imperial | 1/3/2016 | Chrome Molybdenum (Cr-Mo) | ||
| TSTM-12029 | 3/4 Dr | Standard | Metric | 29mm | Chrome Molybdenum (Cr-Mo) | ||
| TSTM-12030 | 3/4 Dr | Standard | Metric | 30mm | Chrome Molybdenum (Cr-Mo) | ||
| TSTM-12031 | 3/4 Dr | Standard | Metric | 31mm | Chrome Molybdenum (Cr-Mo) | ||
| TSTM-12032 | 3/4 Dr | Standard | Metric | 32mm | Chrome Molybdenum (Cr-Mo) | ||
| TSTM-12033 | 3/4 Dr | Standard | Metric | 33mm | Chrome Molybdenum (Cr-Mo) | ||
| TSTM-12034 | 3/4 Dr | Standard | Metric | 34mm | Chrome Molybdenum (Cr-Mo) |
