Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Thread | Material / Grade | Head Drive Type | Finish | Pitch / TPI | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| 101S6M-1024 | M24 x 1m – S/S 316 Threaded Rod | M24 | 1m | Metric Course | SS 316 | Stainless Steel | 3 | | | |
| 145NLMF08200Z-24 | M24 x 2.00 – Nyloc Nut Fine PC 8 – Z/P | M24 | Metric Fine | Class 8 | Zinc | 2 | | | ||
| 145HXMF08200P-24 | M24 x 2.00 Hex Nut Fine CL.8 – Plain | M24 | Metric Fine | Class 8 | Plain | 2 | | | ||
| 106M46G-24200 | M24 x 200 – Hex Bolt / Nut PC 4.6 – Galv | M24 | 200mm | Metric Course | 4.6 | Hex | Galvanised | 3 | | |
| 107M10P-24200 | M24 x 200 – Hex Bolt Only PC 10.9 – Plain | M24 | 200mm | Metric Course | 10.9 | Hex | Plain | 3 | | |
| 107M88P-24200 | M24 x 200 – Hex Bolt Only PC 8.8 – Plain | M24 | 200mm | Metric Course | 8.8 | Hex | Plain | 3 | | |
| 107M88Z-24200 | M24 x 200 – Hex Bolt Only PC 8.8 – Zinc | M24 | 200mm | Metric Course | 8.8 | Hex | Zinc | 3 | | |
| 107S6M-24200 | M24 x 200 – S/S 316 ISO Hex Bolt | M24 | 200mm | Metric Course | SS 316 | Hex | Stainless Steel | 3 | | |
| 108M88G-24200 | M24 x 200 – Setscrew Hex CL8.8 – Galv | M24 | 200mm | Metric Course | 8.8 | Hex | Galvanised | 3 | | |
| 112M88G-24200 | M24 x 200 – Structural Assembly Galv | M24 | 200mm | Metric Course | 8.8 | Hex | Galvanised | 3 | | |
| 106M46G-24220 | M24 x 220 – Hex Bolt / Nut PC 4.6 – Galv | M24 | 220mm | Metric Course | 4.6 | Hex | Galvanised | 3 | | |
| 107M88Z-24220 | M24 x 220 – Hex Bolt Only PC 8.8 – Zinc | M24 | 220mm | Metric Course | 8.8 | Hex | Zinc | 3 | | |
| 112M88G-24220 | M24 x 220 – Structural Assembly Galv | M24 | 220mm | Metric Course | 8.8 | Hex | Galvanised | 3 | | |
| 107M88P-24230 | M24 x 230 – Hex Bolt Only PC 8.8 – Plain | M24 | 230mm | Metric Course | 8.8 | Hex | Plain | 3 | | |
| 106M46G-24240 | M24 x 240 – Hex Bolt / Nut PC 4.6 – Galv | M24 | 240mm | Metric Course | 4.6 | Hex | Galvanised | 3 | | |
| 107M88P-24240 | M24 x 240 – Hex Bolt Only PC 8.8 – Plain | M24 | 240mm | Metric Course | 8.8 | Hex | Plain | 3 | | |
| 107M88Z-24240 | M24 x 240 – Hex Bolt Only PC 8.8 – Zinc | M24 | 240mm | Metric Course | 8.8 | Hex | Zinc | 3 | | |
| 118M12P-24240 | M24 x 240 – Socket Cap Screw DIN912 | M24 | 240mm | Metric Course | 12.9 | Socket Drive | Plain | 3 | | |
| 112M88G-24240 | M24 x 240 – Structural Assembly Galv | M24 | 240mm | Metric Course | 8.8 | Hex | Galvanised | 3 | | |
| 106M88Z-24250 | M24 x 250 – Hex Bolt / Nut PC 8.8 – Zinc | M24 | 250mm | Metric Course | 8.8 | Hex | Zinc | 3 | | |
