Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Thread | Material / Grade | Head Drive Type | Finish | Pitch / TPI | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| 107M10Z-24250 | M24 x 250 – Hex Bolt Only PC 10.9 – Zinc | M24 | 250mm | Metric Course | 10.9 | Hex | Zinc | 3 | | |
| 107M88Z-24250 | M24 x 250 – Hex Bolt Only PC 8.8 – Zinc | M24 | 250mm | Metric Course | 8.8 | Hex | Zinc | 3 | | |
| 107S6M-24250 | M24 x 250 – S/S 316 ISO Hex Bolt | M24 | 250mm | Metric Course | SS 316 | Hex | Stainless Steel | 3 | | |
| 108M88G-24250 | M24 x 250 – Setscrew Hex CL8.8 – Galv | M24 | 250mm | Metric Course | 8.8 | Hex | Galvanised | 3 | | |
| 107M88P-24260 | M24 x 260 – Hex Bolt Only PC 8.8 – Plain | M24 | 260mm | Metric Course | 8.8 | Hex | Plain | 3 | | |
| 107M88Z-24260 | M24 x 260 – Hex Bolt Only PC 8.8 – Zinc | M24 | 260mm | Metric Course | 8.8 | Hex | Zinc | 3 | | |
| 112M88G-24260 | M24 x 260 – Structural Assembly Galv | M24 | 260mm | Metric Course | 8.8 | Hex | Galvanised | 3 | | |
| 107M88P-24280 | M24 x 280 – Hex Bolt Only PC 8.8 – Plain | M24 | 280mm | Metric Course | 8.8 | Hex | Plain | 3 | | |
| 112M88G-24280 | M24 x 280 – Structural Assembly Galv | M24 | 280mm | Metric Course | 8.8 | Hex | Galvanised | 3 | | |
| 106M46G-24300 | M24 x 300 – Hex Bolt / Nut PC 4.6 – Galv | M24 | 300mm | Metric Course | 4.6 | Hex | Galvanised | 3 | | |
| 107M88P-24300 | M24 x 300 – Hex Bolt Only PC 8.8 – Plain | M24 | 300mm | Metric Course | 8.8 | Hex | Plain | 3 | | |
| 112M88G-24300 | M24 x 300 – Structural Assembly Galv | M24 | 300mm | Metric Course | 8.8 | Hex | Galvanised | 3 | | |
| 112M88G-24330 | M24 x 330 – Structural Assembly Galv | M24 | 330mm | Metric Course | 8.8 | Hex | Galvanised | 3 | | |
| 106M46G-24350 | M24 x 350 – Hex Bolt / Nut PC 4.6 – Galv | M24 | 350mm | Metric Course | 4.6 | Hex | Galvanised | 3 | | |
| 112M88G-24350 | M24 x 350 – Structural Assembly Galv | M24 | 350mm | Metric Course | 8.8 | Hex | Galvanised | 3 | | |
| 101M46G-3024 | M24 x 3m – PC 4.6 Threaded Rod – Galv | M24 | 3M | Metric Course | 4.6 | Galvanised | 3 | | | |
| 101M46Z-3024 | M24 x 3m – PC 4.6 Threaded Rod – Zinc | M24 | 3M | Metric Course | 4.6 | Zinc | 3 | | | |
| 101M88G-3024 | M24 x 3m – PC 8.8 Threaded Rod – Galv | M24 | 3M | Metric Course | 8.8 | Galvanised | 3 | | | |
| 101M88P-3024 | M24 x 3m – PC 8.8 Threaded Rod – Plain | M24 | 3M | Metric Course | 8.8 | Plain | 3 | | | |
| 108M88Z-24040 | M24 x 40 – Setscrew Hex CL8.8 – Zinc | M24 | 40mm | Metric Course | 8.8 | Hex | Zinc | 3 | | |
