Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Thread Type | Pitch/TPI | Material / Grade | Finish | |
|---|---|---|---|---|---|---|---|---|
| 9387-K/AC150/2.5 | Hand Cleaner – Mint Grit – 2.5L | |||||||
| 9056-04080 | HAND NIBBLER | |||||||
| 9057HBW-342854 | Hand Pad Web NPA400 – Alu/Oxide Generl Purpose – 229 x 152mm (Green) | |||||||
| 9679-190-37-08612 | Hand Trolley – Pneumatic – 180kg | |||||||
| 9679-190-37-08616 | Hand Truck Heavy Duty | |||||||
| 9056-KC100C | Handle Flex 3/4 Drv 475mm (19”) Carded | |||||||
| 9879-HUAC300 | Hard Unit – Air Compressor 12V 300 lpm Twin | |||||||
| 9879-HUAC150T | Hard Unit – Air Compressor 150 lpm Twin | |||||||
| 158HD08PLSY-08 | Hardened Flat Washer LSeries Z/Y – 1/2 | 1/2" | Imperial | Zinc Yellow | | |||
| 158HD08PLSY-04 | Hardened Flat Washer LSeries Z/Y – 1/4 | 1/4" | Imperial | Zinc Yellow | | |||
| 158HD08PLSY-12 | Hardened Flat Washer LSeries Z/Y – 3/4 | 3/4" | Imperial | Zinc Yellow | | |||
| 158HD08PLSY-06 | Hardened Flat Washer LSeries Z/Y – 3/8 | 3/8" | Imperial | Zinc Yellow | | |||
| 158HD08PLSY-05 | Hardened Flat Washer LSeries Z/Y – 5/16 | 5/16" | Imperial | Zinc Yellow | | |||
| 158HD08PP-32 | Hardened Flat Washer Plain – 2” | 2" | Imperial | Plain | | |||
| 158HD08PP-12 | Hardened Flat Washer Plain – 3/4 | 3/4" | Imperial | Plain | | |||
| 158HD08PP-06 | Hardened Flat Washer Plain – 3/8 | 3/8" | Imperial | Plain | | |||
| 158HD08PP-05 | Hardened Flat Washer Plain – 5/16 | 5/16" | Imperial | Plain | | |||
| 158HD08PP-09 | Hardened Flat Washer Plain – 9/16 | 9/16" | Imperial | Plain | | |||
| 158HD08PY-24 | Hardened Flat Washer Z/Y – 1-1/2 | 1-1/2" | Imperial | Zinc Yellow | | |||
| 158HD08PY-20 | Hardened Flat Washer Z/Y – 1-1/4 | 1-1/4" | Imperial | Zinc Yellow | |
