Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Thread Type | Pitch/TPI | Material / Grade | Finish | |
|---|---|---|---|---|---|---|---|---|
| 9697-H08CD | Hot Devil – Micro Gas Torch | |||||||
| 9697-HDOXGN | Hot Devil – Oxygen Cylinder | |||||||
| 9697-HDPRO | Hot Devil – Propane Gas Cylinder – 400g | |||||||
| 9697-HDRCS | Hot Devil – Rosin Core Solder | |||||||
| 9697-HDSWS | Hot Devil – Solid Wire Solder – Plumbing/Auto | |||||||
| 9697-HDTRD | Hot Devil – T/Map Gas Cylinder – 400g | |||||||
| 9697-HDTP | Hot Devil – Trade Map Gas Value Pack – 3 Pce | |||||||
| 9062-DTMC100 | HSS Combination Drill & Tap – M10 x 1.50 (Carded) | |||||||
| 9062-DTMC030 | HSS Combination Drill & Tap – M3 x 0.50 (Carded) | |||||||
| 9062-DTMC040 | HSS Combination Drill & Tap – M4 x 0.70 (Carded) | |||||||
| 9062-DTMC050 | HSS Combination Drill & Tap – M5 x 0.80 (Carded) | |||||||
| 9062-DTMC060 | HSS Combination Drill & Tap – M6 x 1.00 (Carded) | |||||||
| 9062-DTMC080 | HSS Combination Drill & Tap – M8 x 1.25 (Carded) | |||||||
| 9062-CBSWHB12 | HSS Tap – BSW – Bottom – 1/2 x 12 – Carded | |||||||
| 9062-CBSWHT12 | HSS Tap BSW Taper-1/2×12 carded | |||||||
| 9062-CMCHB140 | HSS Tap MC Bott. – 14 x 2 – Carded | |||||||
| 9062-CMCHB160 | HSS Tap MC Bott. – 16 x 2 – Carded | |||||||
| 9062-CMCHB200 | HSS Tap MC Bott.- 20 x 2.50 carded | |||||||
| 9062-CMCHB030 | HSS Tap MC Bott.- 3 x 0.5 carded | |||||||
| 9062-CMCHB040 | HSS Tap MC Bott.- 4 x 0.7 carded |
