Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Thread Type | Pitch/TPI | Material / Grade | Finish | |
|---|---|---|---|---|---|---|---|---|
| 9062-CMCHB050 | HSS Tap MC Bott.- 5 x 0.8 carded | |||||||
| 9062-CMCHB060 | HSS Tap MC Bott.- 6 x 1 carded | |||||||
| 9062-CMCHB080 | HSS Tap MC Bott.- 8 x 1.25 carded | |||||||
| 9062-CMCHB100 | HSS Tap MC Bott.-10 x 1.5 carded | |||||||
| 9062-CMCHB120 | HSS Tap MC Bott.-12 x 1.75 carded | |||||||
| 9062-MCHB100 | HSS Tap MC Bottoming-10×1.5 | |||||||
| 9062-MCHB120 | HSS Tap MC Bottoming-12×1.75 | |||||||
| 9062-MCHB140 | HSS Tap MC Bottoming-14×2 | |||||||
| 9062-MCHB180 | HSS Tap MC Bottoming-18×2.5 | |||||||
| 9062-MCHB200 | HSS Tap MC Bottoming-20×2.5 | |||||||
| 9062-MCHB030 | HSS Tap MC Bottoming-3×0.5 | |||||||
| 9062-MCHB040 | HSS Tap MC Bottoming-4×0.7 | |||||||
| 9062-CMCHI100 | HSS Tap MC Inter – 10 x 1.5 carded | |||||||
| 9062-CMCHI120 | HSS Tap MC Inter – 12 x 1.75 carded | |||||||
| 9062-CMCHI030 | HSS Tap MC Inter – 3 x 0.5 carded | |||||||
| 9062-CMCHI040 | HSS Tap MC Inter – 4 x 0.7 carded | |||||||
| 9062-CMCHI050 | HSS Tap MC Inter – 5 x 0.8 carded | |||||||
| 9062-CMCHI060 | HSS Tap MC Inter – 6 x 1 carded | |||||||
| 9062-CMCHI080 | HSS Tap MC Inter – 8 x 1.25 carded | |||||||
| 9062-MCHI140 | HSS Tap MC Intermediate- 14 x 2 |
