Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Thread Type | Pitch/TPI | Material / Grade | Finish | |
|---|---|---|---|---|---|---|---|---|
| 9062-MCHI100 | HSS Tap MC Intermediate-10×1.5 | |||||||
| 9062-MCHI160 | HSS Tap MC Intermediate-16×2 | |||||||
| 9062-MCHI200 | HSS Tap MC Intermediate-20×2.5 | |||||||
| 9062-MCHI030 | HSS Tap MC Intermediate-3×0.5 | |||||||
| 9062-MCHI050 | HSS Tap MC Intermediate-5×0.8 | |||||||
| 9062-MCHI060 | HSS Tap MC Intermediate-6×1 | |||||||
| 9062-MCHI080 | HSS Tap MC Intermediate-8×1.25 | |||||||
| 9062-CMCHT100 | HSS Tap MC Taper – 10 x 1.50 carded | |||||||
| 9062-CMCHT120 | HSS Tap MC Taper – 12 x 1.75 carded | |||||||
| 9062-CMCHT140 | HSS Tap MC Taper – 14 x 2 – Carded | |||||||
| 9062-CMCHT160 | HSS Tap MC Taper – 16 x 2 – Carded | |||||||
| 9062-CMCHT200 | HSS Tap MC Taper – 20 x 2.5 Carded | |||||||
| 9062-CMCHT030 | HSS Tap MC Taper – 3 x 0.5 carded | |||||||
| 9062-CMCHT040 | HSS Tap MC Taper – 4 x 0.7 carded | |||||||
| 9062-CMCHT050 | HSS Tap MC Taper – 5 x 0.8 carded | |||||||
| 9062-CMCHT060 | HSS Tap MC Taper – 6 x 1.0 carded | |||||||
| 9062-CMCHT080 | HSS Tap MC Taper – 8 x 1.25 carded | |||||||
| 9062-MCHT100 | HSS Tap MC Taper-10×1.5 | |||||||
| 9062-MCHT140 | HSS Tap MC Taper-14 x 2 | |||||||
| 9062-MCHT160 | HSS Tap MC Taper-16 x 2 |
