Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Thread Type | Pitch/TPI | Material / Grade | Finish | |
|---|---|---|---|---|---|---|---|---|
| 118S6M-10080 | M10 x 80 – S/S 316 Socket Cap Screw | M10 | 80mm | Metric Course | 1.5 | SS 316 | Stainless Steel | |
| 119M12P-10080 | M10 x 80 – Socket Cap Flat DIN7991 | M10 | 80mm | Metric Course | 1.5 | 12.9 | Plain | |
| 118M12Z-10080 | M10 x 80 – Socket Cap Screw – Z/P | M10 | 80mm | Metric Course | 1.5 | 12.9 | Zinc | |
| 120M12P-10080 | M10 x 80 – Socket Cap Screw Button | M10 | 80mm | Metric Course | 1.5 | 12.9 | Plain | |
| 118M12P-10080 | M10 x 80 – Socket Cap Screw DIN912 | M10 | 80mm | Metric Course | 1.5 | 12.9 | Plain | |
| 625SPZ-100080 | M10 x 80 – Split Pin Steel Z/P | M10 | 80mm | Zinc | | |||
| 117STPM-10080 | M10 X 80 – Spring Pin Metric – Steel | M10 | 80mm | Zinc | | |||
| 109M46G-10085 | M10 x 85 – Cup Head B/N PC 4.6 – Galv | M10 | 85mm | Metric Course | 1.5 | 4.6 | Galvanised | |
| 200M46G-10090 | M10 x 90 – Coach Screw Galv | M10 | 90mm | Metric Course | 1.5 | 4.6 | Galvanised | |
| 109M46G-10090 | M10 x 90 – Cup Head B/N PC 4.6 – Galv | M10 | 90mm | Metric Course | 1.5 | 4.6 | Galvanised | |
| 106M46G-10090 | M10 x 90 – Hex Bolt / Nut PC 4.6 – Galv | M10 | 90mm | Metric Course | 1.5 | 4.6 | Galvanised | |
| 106M46Z-10090 | M10 x 90 – Hex Bolt / Nut PC 4.6 – Zinc | M10 | 90mm | Metric Course | 1.5 | 4.6 | Zinc | |
| 107M88P-10090 | M10 x 90 – Hex Bolt Only PC 8.8 – Plain | M10 | 90mm | Metric Course | 1.5 | 8.8 | Plain | |
| 107M88Z-10090 | M10 x 90 – Hex Bolt Only PC 8.8 – Zinc | M10 | 90mm | Metric Course | 1.5 | 8.8 | Zinc | |
| 107S6M-10090 | M10 x 90 – S/S 316 ISO Hex Bolt | M10 | 90mm | Metric Course | 1.5 | SS 316 | Stainless Steel | |
| 118S6M-10090 | M10 x 90 – S/S 316 Socket Cap Screw | M10 | 90mm | Metric Course | 1.5 | SS 316 | Stainless Steel | |
| 108M88G-10090 | M10 x 90 – Setscrew Hex CL8.8 – Galv | M10 | 90mm | Metric Course | 1.5 | 8.8 | Galvanised | |
| 118M12Z-10090 | M10 x 90 – Socket Cap Screw – Z/P | M10 | 90mm | Metric Course | 1.5 | 12.9 | Zinc | |
| 108MF88125P-10020 | M10-1.25 x 20 – Setscrew Fine PC8.8 – Plain | M10 | 20mm | Metric Fine | 1.5 | 8.8 | Plain | |
| 108MF88125Z-10020 | M10-1.25 x 20 – Setscrew Fine PC8.8 – Zinc | M10 | 20mm | Metric Fine | 1.5 | 8.8 | Zinc | |
