Filters Sort results
Reset Apply
Code | Description | Diameter | Thread Type | Pitch/TPI | Material / Grade | Finish | |
|---|---|---|---|---|---|---|---|
| 168CCZQX-04025 | Csk Comb SQ/Phil Tap z/p – 4g x 1/2 | 4 Guage | Guage | Mild Steel | Zinc | | |
| 168CCZQX-08125 | Csk Comb SQ/Phil Tap z/p – 8g x 1-1/4 | 8 Guage | Guage | Mild Steel | Zinc | | |
| 168CCZQX-08175 | Csk Comb SQ/Phil Tap z/p – 8g x 1-3/4 | 8 Guage | Guage | Mild Steel | Zinc | | |
| 168CCZQX-08075 | Csk Comb SQ/Phil Tap z/p – 8g x 3/4 | 8 Guage | Guage | Mild Steel | Zinc | | |
| 109W02Z-080250 | Cup Head BSW B/N – Zinc – 1/2 x 2-1/2 | 1/2" | BSW | 12 | 4.6 | Zinc | |
| 109W02Z-080200 | Cup Head BSW B/N – Zinc – 1/2 x 2” | 1/2" | BSW | 12 | 4.6 | Zinc | |
| 109W02Z-040125 | Cup Head BSW B/N – Zinc – 1/4 x 1-1/4 | 1/4" | BSW | 20 | 4.6 | Zinc | |
| 109W02Z-040250 | Cup Head BSW B/N – Zinc – 1/4 x 2-1/2 | 1/4" | BSW | 20 | 4.6 | Zinc | |
| 109W02Z-040350 | Cup Head BSW B/N – Zinc – 1/4 x 3-1/2 | 1/4" | BSW | 20 | 4.6 | Zinc | |
| 109W02Z-060150 | Cup Head BSW B/N – Zinc – 3/8 x 1-1/2 | 3/8" | BSW | 16 | 4.6 | Zinc | |
| 109W02Z-060200 | Cup Head BSW B/N – Zinc – 3/8 x 2” | 3/8" | BSW | 16 | 4.6 | Zinc | |
| 109W02Z-050600 | Cup Head BSW B/N – Zinc – 5/16 x 6” | 5/16" | BSW | 18 | 4.6 | Zinc | |
| 9057CO-70467 | Cut Off Wheel A24R Supra – 100 x 2.5 x 16 (Flat) | ||||||
| 9057CO-13297 | Cut Off Wheel A24R Supra – 115 x 2.5 x 22,23mm (Flat) | ||||||
| 9057CO-13295 | Cut Off Wheel A24R Supra – 125 x 2.5 x 22,23mm (Flat) | ||||||
| 9057CO-328772 | Cut Off Wheel A24R Supra – 125 x 2.5 x 22.23 | ||||||
| 9057CO-328766 | Cut Off Wheel A24R Supra – 180 x 3.0 x 22,23mm (Flat) | ||||||
| 9057CO-328762 | Cut Off Wheel A24R Supra – 230 x 3 x 22.23 | ||||||
| 9057CO-119627 | Cut Off Wheel A30N Special – Steel – 300 x 2.5 x 25.4mm (Depressed) | ||||||
| 9057CO-119628 | Cut Off Wheel A30N Special – Steel – 350 x 3.0 x 25.4mm (Flat) |
