Filters Sort results
Reset Apply
Code | Description | Diameter | Thread Type | Pitch/TPI | Material / Grade | Finish | |
|---|---|---|---|---|---|---|---|
| 9057CO-119629 | Cut Off Wheel A30N Special – Steel – 400 x 3.5 x 25.4mm (Flat) | ||||||
| 9057CO-194071 | Cut Off Wheel A46TZ Special – 100 x 1.6 x 16mm (Flat) | ||||||
| 9057CO-187170 | Cut Off Wheel A46TZ Special – 115 x 1.6 x 22,23mm (Flat) | ||||||
| 9057CO-187171 | Cut Off Wheel A46TZ Special – 125 x 1.6 x 22,23mm (Flat) | ||||||
| 9057CO-221161 | Cut Off Wheel A46TZ Special – 180 x 1.6 x 22,23mm (Flat) | ||||||
| 9057CO-224084 | Cut Off Wheel A46TZ Special – 230 x 1.9 x 22,23mm (Flat) | ||||||
| 9057CO-298177 | Cut Off Wheel A46VZ Special – 125 x 2.0 x 22,23mm (Depressed) | ||||||
| 9057CO-264298 | Cut Off Wheel A60N Supra – Aluminium – 125 x 1.0 x 22,23mm (Flat) | ||||||
| 9057CO-202402 | Cut Off Wheel A60TZ Special – 100 x 1.0 x 16mm (Flat) | ||||||
| 9057CO-202400 | Cut Off Wheel A60TZ Special – 115 x 1.0 x 22,23mm (Flat) | ||||||
| 9057CO-310503 | Cut Off Wheel A60TZ Special – 115 x 1.0 x 22,23mm (Flat) – 10 Pack Tin | ||||||
| 9057CO-202401 | Cut Off Wheel A60TZ Special – 125 x 1.0 x 22,23mm (Flat) | ||||||
| 9057CO-353325 | Cut Off Wheel A630N – Supra – 300 x 2.5 x 25.4 (Flat) | ||||||
| 9057CO-353324 | Cut Off Wheel A630N – Supra – 356 x 2.5 x 25.4 (Flat) | ||||||
| 9057CO-329097 | Cut Off Wheel A660R Supra – 50 x 1.0 x 10 | ||||||
| 9057CO-329099 | Cut Off Wheel A660R Supra – 76 x 1.0 x 10 | ||||||
| 9057CO-242144 | Cut Off Wheel C24 Extra – 125 x 2.5 x 22,23mm (Flat) | ||||||
| 9057CO-13491 | Cut Off Wheel C24 Extra – 230 x 3.0 x 22,23mm (Flat) | ||||||
| 9057CO-325358 | Cut Off Wheel DT300F Extra – 125 x 1.6 x 22,23mm | ||||||
| 9057CO-13477 | Cut-Off Wheel A24N Supra – 230 x 3.0 x 22,23mm (Depressed) |
