Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Material / Grade | Finish | ||
|---|---|---|---|---|---|---|---|
| 112M88G-30220 | M30 x 220 – Structural Assembly Galv | M30 | 220mm | 8.8 | Galvanised | | |
| 106M46G-30240 | M30 x 240 – Hex Bolt / Nut PC 4.6 – Galv | M30 | 240mm | 4.6 | Galvanised | | |
| 107M88P-30250 | M30 x 250 – Hex Bolt Only PC 8.8 – Plain | M30 | 250mm | 8.8 | Plain | | |
| 106M46G-30260 | M30 x 260 – Hex Bolt / Nut PC 4.6 – Galv | M30 | 260mm | 4.6 | Galvanised | | |
| 107M88P-30260 | M30 x 260 – Hex Bolt Only PC 8.8 – Plain | M30 | 260mm | 8.8 | Plain | | |
| 112M88G-30260 | M30 x 260 – Structural Assembly Galv | M30 | 260mm | 8.8 | Galvanised | | |
| 112M88G-30280 | M30 x 280 – Structural Assembly Galv | M30 | 280mm | 8.8 | Galvanised | | |
| 106M46G-30300 | M30 x 300 – Hex Bolt / Nut PC 4.6 – Galv | M30 | 300mm | 4.6 | Galvanised | | |
| 107M10P-30300 | M30 x 300 – Hex Bolt Only PC 10.9 – Plain | M30 | 300mm | 10.9 | Plain | | |
| 107S6M-30300 | M30 x 300 – S/S 316 ISO Hex Bolt | M30 | 300mm | SS 316 | Stainless Steel | | |
| 112M88G-30300 | M30 x 300 – Structural Assembly Galv | M30 | 300mm | 8.8 | Galvanised | | |
| 112M88KG-30300 | M30 x 300 – Structural K0 Assembly – Galv | M30 | 300mm | 8.8 | Galvanised | | |
| 158NLSWMB-304003 | M30 x 33.0 x 40.0 x 3.0 – Nylon Shoulder Insulator Washer – Black UV | M30 | 40 | Nylon | | | |
| 101M46G-3030 | M30 x 3m – PC 4.6 Threaded Rod – Galv | M30 | 3M | 4.6 | Galvanised | | |
| 101M88G-3030 | M30 x 3m – PC 8.8 Threaded Rod – Galv | M30 | 3M | 8.8 | Galvanised | | |
| 101S6M-3030 | M30 x 3m – S/S 316 Threaded Rod | M30 | 3M | SS 316 | Stainless Steel | | |
| 145CPMY-30060 | M30 x 50mm – Coupling Nut Hex – Z/Y | M30 | 50mm | Mild Steel | Zinc Yellow | | |
| 107M10P-30055 | M30 x 55 – Hex Bolt Only PC 10.9 – Plain | M30 | 55mm | 10.9 | Plain | | |
| 158NLM-3005640 | M30 x 56.0 x 4.0 Nylon Flat Washer | M30 | Nylon | | | ||
| 107M88P-30070 | M30 x 70 – Hex Bolt Only PC 8.8 – Plain | M30 | 70mm | 8.8 | Plain | | |
