Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Material / Grade | Finish | ||
|---|---|---|---|---|---|---|---|
| 106M46G-30075 | M30 x 75 – Hex Bolt / Nut PC 4.6 – Galv | M30 | 75mm | 4.6 | Galvanised | | |
| 107M88P-30075 | M30 x 75 – Hex Bolt Only PC 8.8 – Plain | M30 | 75mm | 8.8 | Plain | | |
| 118M12P-30075 | M30 x 75 – Socket Cap Screw DIN912 | M30 | 75mm | 12.9 | Plain | | |
| 112M88G-30075 | M30 x 75 – Structural Assembly Galv | M30 | 75mm | 8.8 | Galvanised | | |
| 158SQMG-3007505 | M30 x 75 x 5 – Sq. Flat Washer – Galv | M30 | Galvanised | | | ||
| 107M10P-30080 | M30 x 80 – Hex Bolt Only PC 10.9 – Plain | M30 | 80mm | 10.9 | Plain | | |
| 107M88P-30080 | M30 x 80 – Hex Bolt Only PC 8.8 – Plain | M30 | 80mm | 8.8 | Plain | | |
| 108M88Z-30080 | M30 x 80 – Setscrew Hex CL8.8 – Zinc | M30 | 80mm | 8.8 | Zinc | | |
| 112M88G-30080 | M30 x 80 – Structural Assembly Galv | M30 | 80mm | 8.8 | Galvanised | | |
| 112M88G-30085 | M30 x 85 – Structural Assembly Galv | M30 | 85mm | 8.8 | Galvanised | | |
| 106M46G-30090 | M30 x 90 – Hex Bolt / Nut PC 4.6 – Galv | M30 | 90mm | 4.6 | Galvanised | | |
| 107M10P-30090 | M30 x 90 – Hex Bolt Only PC 10.9 – Plain | M30 | 90mm | 10.9 | Plain | | |
| 107S6M-30090 | M30 x 90 – S/S 316 ISO Hex Bolt | M30 | 90mm | SS 316 | Stainless Steel | | |
| 108M88Z-30090 | M30 x 90 – Setscrew Hex CL8.8 – Zinc | M30 | 90mm | 8.8 | Zinc | | |
| 112M88G-30090 | M30 x 90 – Structural Assembly Galv | M30 | 90mm | 8.8 | Galvanised | | |
| 806THBSG-32 | M32 – Thimble BS464 Galv | | |||||
| 145HXM10P-33 | M33 – Hex Nut CL.10 – Plain | M33 | Class 10 | Plain | | | |
| 145S6HXM-330 | M33 – S/S 316 ISO Hex Nut | M33 | SS 316 | Stainless Steel | | | |
| 101M88P-1033 | M33 x 1m – PC 8.8 Threaded Rod – Plain | M33 | 1m | 8.8 | Plain | | |
| 107S6M-33060 | M33 x 60 – S/S 316 ISO Hex Bolt | M33 | 60mm | SS 316 | Stainless Steel | | |
