Filters Sort results
Reset Apply
Code | Description | Diameter | Pitch / TPI | Thread Type | Material / Grade | Quantity | |
|---|---|---|---|---|---|---|---|
| 107S6M-16120 | M16 x 120 – S/S 316 ISO Hex Bolt | M16 | 2 | Metric Course | SS 316 | | |
| 108M88G-16120 | M16 x 120 – Setscrew Hex CL8.8 – Galv | M16 | 2 | Metric Course | 8.8 | | |
| 118M12P-16120 | M16 x 120 – Socket Cap Screw DIN912 | M16 | 2 | Metric Course | 12.9 | | |
| 112M88G-16120 | M16 x 120 – Structural Assembly Galv | M16 | 2 | Metric Course | 8.8 | | |
| 106M46G-16130 | M16 x 130 – Hex Bolt / Nut PC 4.6 – Galv | M16 | 2 | Metric Course | 4.6 | | |
| 106M46Z-16130 | M16 x 130 – Hex Bolt / Nut PC 4.6 – Zinc | M16 | 2 | Metric Course | 4.6 | | |
| 107M10P-16130 | M16 x 130 – Hex Bolt Only PC 10.9 – Plain | M16 | 2 | Metric Course | 10.9 | | |
| 107M88P-16130 | M16 x 130 – Hex Bolt Only PC 8.8 – Plain | M16 | 2 | Metric Course | 8.8 | | |
| 107M88Z-16130 | M16 x 130 – Hex Bolt Only PC 8.8 – Zinc | M16 | 2 | Metric Course | 8.8 | | |
| 107S6M-16130 | M16 x 130 – S/S 316 ISO Hex Bolt | M16 | 2 | Metric Course | SS 316 | | |
| 108M88G-16130 | M16 x 130 – Setscrew Hex CL8.8 – Galv | M16 | 2 | Metric Course | 8.8 | | |
| 119M12Z-16130 | M16 x 130 – Socket Cap Flat – Zinc | M16 | 2 | Metric Course | 12.9 | | |
| 112M88G-16130 | M16 x 130 – Structural Assembly Galv | M16 | 2 | Metric Course | 8.8 | | |
| 106M46G-16140 | M16 x 140 – Hex Bolt / Nut PC 4.6 – Galv | M16 | 2 | Metric Course | 4.6 | | |
| 106M46Z-16140 | M16 x 140 – Hex Bolt / Nut PC 4.6 – Zinc | M16 | 2 | Metric Course | 4.6 | | |
| 107M10P-16140 | M16 x 140 – Hex Bolt Only PC 10.9 – Plain | M16 | 2 | Metric Course | 10.9 | | |
| 107M88P-16140 | M16 x 140 – Hex Bolt Only PC 8.8 – Plain | M16 | 2 | Metric Course | 8.8 | | |
| 107M88Z-16140 | M16 x 140 – Hex Bolt Only PC 8.8 – Zinc | M16 | 2 | Metric Course | 8.8 | | |
| 107S6M-16140 | M16 x 140 – S/S 316 ISO Hex Bolt | M16 | 2 | Metric Course | SS 316 | | |
| 108M88G-16140 | M16 x 140 – Setscrew Hex CL8.8 – Galv | M16 | 2 | Metric Course | 8.8 | | |
