Filters Sort results
Reset Apply
Code | Description | Diameter | Pitch / TPI | Thread Type | Material / Grade | Quantity | |
|---|---|---|---|---|---|---|---|
| 107M88Z-20045 | M20 x 45 – Hex Bolt Only PC 8.8 – Zinc | M20 | 2.5 | Metric Course | 8.8 | | |
| 108S4M-20045 | M20 x 45 – S/S 304 ISO Hex Setscrew | M20 | 2.5 | Metric Course | SS 304 | | |
| 108S6M-20045 | M20 x 45 – S/S 316 ISO Hex Setscrew | M20 | 2.5 | Metric Course | SS 316 | | |
| 119M12P-20045 | M20 x 45 – Socket Cap Flat DIN7991 | M20 | 2.5 | Metric Course | 12.9 | | |
| 112M88G-20045 | M20 x 45 – Structural Assembly Galv | M20 | 2.5 | Metric Course | 8.8 | | |
| 158SQG350MG-2004505 | M20 x 45 x 5 – SQ Flat Washer – G350 Galv | M20 | Metric | | | ||
| 106M46G-20450 | M20 x 450 – Hex Bolt / Nut PC 4.6 – Galv | M20 | 2.5 | Metric Course | 4.6 | | |
| 145S6CPM-20050 | M20 x 50 – Coupling Nut Hex – S/S316 | M20 | 2.5 | Metric Course | SS 316 | | |
| 106M46G-20050 | M20 x 50 – Hex Bolt / Nut PC 4.6 – Galv | M20 | 2.5 | Metric Course | 4.6 | | |
| 106M46Z-20050 | M20 x 50 – Hex Bolt / Nut PC 4.6 – Zinc | M20 | 2.5 | Metric Course | 4.6 | | |
| 107M88P-20050 | M20 x 50 – Hex Bolt Only PC 8.8 – Plain | M20 | 2.5 | Metric Course | 8.8 | | |
| 107M88Z-20050 | M20 x 50 – Hex Bolt Only PC 8.8 – Zinc | M20 | 2.5 | Metric Course | 8.8 | | |
| 108S6M-20050 | M20 x 50 – S/S 316 ISO Hex Setscrew | M20 | 2.5 | Metric Course | SS 316 | | |
| 119S6M-20050 | M20 x 50 – S/S 316 Socket Cap Flat | M20 | 2.5 | Metric Course | SS 316 | | |
| 118S6M-20050 | M20 x 50 – S/S 316 Socket Cap Screw | M20 | 2.5 | Metric Course | SS 316 | | |
| 108M10P-20050 | M20 x 50 – Setscrew Hex CL10.9 – Plain | M20 | 2.5 | Metric Course | 10.9 | | |
| 108M10Z-20050 | M20 x 50 – Setscrew Hex CL10.9 – Zinc | M20 | 2.5 | Metric Course | 10.9 | | |
| 108M88G-20050 | M20 x 50 – Setscrew Hex CL8.8 – Galv | M20 | 2.5 | Metric Course | 8.8 | | |
| 108M88P-20050 | M20 x 50 – Setscrew Hex CL8.8 – Plain | M20 | 2.5 | Metric Course | 8.8 | | |
| 119M12P-20050 | M20 x 50 – Socket Cap Flat DIN7991 | M20 | 2.5 | Metric Course | 12.9 | | |
