Filters Sort results
Reset Apply
Code | Description | Diameter | Grip Range | Finish | Material / Grade | Head Style | Quantity | |
|---|---|---|---|---|---|---|---|---|
| 106M46G-24400 | M24 x 400 – Hex Bolt / Nut PC 4.6 – Galv | M24 | Galvanised | 4.6 | Hex | | | |
| 112M88KG-24425 | M24 x 425 – Structural K0 Assembly – Galv | M24 | Galvanised | 8.8 | Hex | | | |
| 158S4M-244430 | M24 x 44 x 3.0 – S/S 304 Metric Flat Washer | M24 | Stainless Steel | SS 304 | | | ||
| 158NLM-2404440 | M24 x 44.0 x 4.0 – Nylon Flat Washer | M24 | Nylon | | | |||
| 108M88Z-24045 | M24 x 45 – Setscrew Hex PC 8.8 – Zinc | M24 | Zinc | 8.8 | Hex | | | |
| 118M12P-24045 | M24 x 45 – Socket Cap Screw DIN912 | M24 | Plain | 12.9 | Socket Drive | | | |
| 106M46G-24450 | M24 x 450 – Hex Bolt / Nut PC 4.6 – Galv | M24 | Galvanised | 4.6 | Hex | | | |
| 112M88KG-24450 | M24 x 450 – Structural K0 Assembly – Galv | M24 | Galvanised | 8.8 | Hex | | | |
| 106M46G-24050 | M24 x 50 – Hex Bolt / Nut PC 4.6 – Galv | M24 | Galvanised | 4.6 | Hex | | | |
| 107M88P-24050 | M24 x 50 – Hex Bolt Only PC 8.8 – Plain | M24 | Plain | 8.8 | Hex | | | |
| 107M88Z-24050 | M24 x 50 – Hex Bolt Only PC 8.8 – Zinc | M24 | Zinc | 8.8 | Hex | | | |
| 108S6M-24050 | M24 x 50 – S/S 316 ISO Hex Setscrew | M24 | Stainless Steel | SS 316 | Hex | | | |
| 108M88G-24050 | M24 x 50 – Setscrew Hex CL8.8 – Galv | M24 | Galvanised | 8.8 | Hex | | | |
| 108M88Z-24050 | M24 x 50 – Setscrew Hex PC 8.8 – Zinc | M24 | Zinc | 8.8 | Hex | | | |
| 119M12P-24050 | M24 x 50 – Socket Cap Flat DIN7991 | M24 | Plain | 12.9 | Socket Drive | | | |
| 118M12P-24050 | M24 x 50 – Socket Cap Screw DIN912 | M24 | Plain | 12.9 | Socket Drive | | | |
| 112M88G-24050 | M24 x 50 – Structural Assembly Galv | M24 | Galvanised | 8.8 | Hex | | | |
| 106M46G-24500 | M24 x 500 – Hex Bolt / Nut PC 4.6 – Galv | M24 | Galvanised | 4.6 | Hex | | | |
| 145CPMY-24050 | M24 x 50mm – Coupling Nut Hex – Z/Y | M24 | Zinc Yellow | Mild Steel | | | ||
| 107M88P-24055 | M24 x 55 – Hex Bolt Only PC 8.8 – Plain | M24 | Plain | 8.8 | Hex | | |
