Filters Sort results
Reset Apply
Code | Description | Diameter | Grip Range | Finish | Material / Grade | Head Style | Quantity | |
|---|---|---|---|---|---|---|---|---|
| 107M88Z-24055 | M24 x 55 – Hex Bolt Only PC 8.8 – Zinc | M24 | Zinc | 8.8 | Hex | | | |
| 108S6M-24055 | M24 x 55 – S/S 316 ISO Hex Setscrew | M24 | Stainless Steel | SS 316 | Hex | | | |
| 112M88G-24055 | M24 x 55 – Structural Assembly Galv | M24 | Galvanised | 8.8 | Hex | | | |
| 106M46G-24060 | M24 x 60 – Hex Bolt / Nut PC 4.6 – Galv | M24 | Galvanised | 4.6 | Hex | | | |
| 107M10Z-24060 | M24 x 60 – Hex Bolt Only PC 10.9 – Zinc | M24 | Zinc | 10.9 | Hex | | | |
| 107M88P-24060 | M24 x 60 – Hex Bolt Only PC 8.8 – Plain | M24 | Plain | 8.8 | Hex | | | |
| 107M88Z-24060 | M24 x 60 – Hex Bolt Only PC 8.8 – Zinc | M24 | Zinc | 8.8 | Hex | | | |
| 118S6M-24060 | M24 x 60 – S/S 316 Socket Cap Screw | M24 | Stainless Steel | SS 316 | Socket Drive | | | |
| 108M88G-24060 | M24 x 60 – Setscrew Hex CL8.8 – Galv | M24 | Galvanised | 8.8 | Hex | | | |
| 119M12P-24060 | M24 x 60 – Socket Cap Flat DIN7991 | M24 | Plain | 12.9 | Socket Drive | | | |
| 118M12P-24060 | M24 x 60 – Socket Cap Screw DIN912 | M24 | Plain | 12.9 | Socket Drive | | | |
| 112M88G-24060 | M24 x 60 – Structural Assembly Galv | M24 | Galvanised | 8.8 | Hex | | | |
| 106M46G-24600 | M24 x 600 – Hex Bolt / Nut PC 4.6 – Galv | M24 | Galvanised | 4.6 | Hex | | | |
| 106M46G-24065 | M24 x 65 – Hex Bolt / Nut PC 4.6 – Galv | M24 | Galvanised | 4.6 | Hex | | | |
| 107M88P-24065 | M24 x 65 – Hex Bolt Only PC 8.8 – Plain | M24 | Plain | 8.8 | Hex | | | |
| 107M88Z-24065 | M24 x 65 – Hex Bolt Only PC 8.8 – Zinc | M24 | Zinc | 8.8 | Hex | | | |
| 108M88P-24065 | M24 x 65 – Setscrew Hex CL8.8 – Plain | M24 | Plain | 8.8 | Hex | | | |
| 108M88Z-24065 | M24 x 65 – Setscrew Hex PC 8.8 – Zinc | M24 | Zinc | 8.8 | Hex | | | |
| 112M88G-24065 | M24 x 65 – Structural Assembly Galv | M24 | Galvanised | 8.8 | Hex | | | |
| 158SQMG-2406505 | M24 x 65 x 5 – Sq. Flat Washer – Galv | M24 | Galvanised | | |
