Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Thread Type | Material / Grade | Head | Pitch/TPI | Finish | Washer | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 145HXSF-09 | Hex Nut BSF Bright – 9/16 | 9/16" | BSF | Mild Steel | 16 | Bright Steel | | | |||
| 145HXWG-20 | Hex Nut BSW Galv – 1-1/4 | 1-1/4" | BSW | Mild Steel | 7 | Galvanised | | | |||
| 145HXWG-08 | Hex Nut BSW Galv – 1/2 | 1/2" | BSW | Mild Steel | 12 | Galvanised | | | |||
| 145HXWG-12 | Hex Nut BSW Galv – 3/4 | 3/4" | BSW | Mild Steel | 10 | Galvanised | | | |||
| 145HXWZ-08 | Hex Nut BSW Z/P – 1/2 | 1/2" | BSW | Mild Steel | 12 | Zinc | | | |||
| 145HXWZ-04 | Hex Nut BSW Z/P – 1/4 | 1/4" | BSW | Mild Steel | 20 | Zinc | | | |||
| 145HXWZ-01 | Hex Nut BSW Z/P – 1/8 | 1/8" | BSW | Mild Steel | 40 | Zinc | | | |||
| 145HXWZ-03 | Hex Nut BSW Z/P – 3/16 | 3/16" | BSW | Mild Steel | 24 | Zinc | | | |||
| 145HXWZ-12 | Hex Nut BSW Z/P – 3/4 | 3/4" | BSW | Mild Steel | 10 | Zinc | | | |||
| 145HXWZ-06 | Hex Nut BSW Z/P – 3/8 | 3/8" | BSW | Mild Steel | 16 | Zinc | | | |||
| 145HXWZ-05 | Hex Nut BSW Z/P – 5/16 | 5/16" | BSW | Mild Steel | 18 | Zinc | | | |||
| 145HXWZ-02 | Hex Nut BSW Z/P – 5/32 | 5/32" | BSW | Mild Steel | 32 | Zinc | | | |||
| 145HX2H8P-20 | Hex Nut Heavy 2H UN8 – Plain – 1 1/4″ | 1-1/4" | UN8 | 2H | 8 | Plain | | | |||
| 145HX2H8P-24 | Hex Nut Heavy 2H UN8 – Plain – 1-1/2 | 1-1/2" | UN8 | 2H | 8 | Plain | | | |||
| 145HX2H8P-40 | Hex Nut Heavy 2H UN8 – Plain – 2-1/2 | 2-1/2" | UN8 | 2H | 8 | Plain | | | |||
| 145HX2HCP-16 | Hex Nut Heavy 2H UNC – Plain – 1” | 1" | UNC | 2H | 8 | Plain | | | |||
| 145HX2HCP-12 | Hex Nut Heavy 2H UNC – Plain – 3/4 | 3/4" | UNC | 2H | 10 | Plain | | | |||
| 145HXCB-24 | Hex Nut UNC Bright – 1-1/2 | 1/2" | UNC | Mild Steel | 13 | Bright Steel | | | |||
| 145HXC2Z-006 | Hex Nut UNC G2 Z/P – 6/32 | 6/32" | UNC | Mild Steel | 32 | Zinc | | | |||
| 145HXC2Z-008 | Hex Nut UNC G2 Z/P – 8/32 | 8g | UNC | Mild Steel | 32 | Zinc | | |
