Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Thread Type | Material / Grade | Head | Pitch/TPI | Finish | Washer | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 145HXCG-08 | Hex Nut UNC G5 Galv – 1/2 | 1/2" | UNC | Grade 5 | 13 | Galvanised | | | |||
| 145HXC8G-08 | Hex Nut UNC G8 Mech Galv – 1/2 | 1/2" | UNC | Grade 8 | 13 | Galvanised | | | |||
| 145HXC8P-24 | Hex Nut UNC G8 Plain – 1-1/2 | 1/2" | UNC | Grade 8 | 13 | Plain | | | |||
| 145HXC8P-20 | Hex Nut UNC G8 Plain – 1-1/4 | 1-1/4" | UNC | Grade 8 | 7 | Plain | | | |||
| 145HXC8P-18 | Hex Nut UNC G8 Plain – 1-1/8 | 1-1/8" | UNC | Grade 8 | 7 | Plain | | | |||
| 145HXC8P-28 | Hex Nut UNC G8 Plain – 1-3/4 | 3/4" | UNC | Grade 8 | 10 | Plain | | | |||
| 145HXC8P-22 | Hex Nut UNC G8 Plain – 1-3/8 | 3/8" | UNC | Grade 8 | 16 | Plain | | | |||
| 145HXC8P-16 | Hex Nut UNC G8 Plain – 1” | 1" | UNC | Grade 8 | 8 | Plain | | | |||
| 145HXC8P-08 | Hex Nut UNC G8 Plain – 1/2 | 1/2" | UNC | Grade 8 | 13 | Plain | | | |||
| 145HXC8P-04 | Hex Nut UNC G8 Plain – 1/4 | 1/4" | UNC | Grade 8 | 20 | Plain | | | |||
| 145HXC8P-40 | Hex Nut UNC G8 Plain – 2 1/2 | 1/2" | UNC | Grade 8 | 13 | Plain | | | |||
| 145HXC8P-32 | Hex Nut UNC G8 Plain – 2” | 2" | UNC | Grade 8 | 4.5 | Plain | | | |||
| 145HXC8P-12 | Hex Nut UNC G8 Plain – 3/4 | 3/4" | UNC | Grade 8 | 10 | Plain | | | |||
| 145HXC8P-06 | Hex Nut UNC G8 Plain – 3/8 | 3/8" | UNC | Grade 8 | 16 | Plain | | | |||
| 145HXC8P-05 | Hex Nut UNC G8 Plain – 5/16 | 5/16" | UNC | Grade 8 | 18 | Plain | | | |||
| 145HXC8P-10 | Hex Nut UNC G8 Plain – 5/8 | 5/8" | UNC | Grade 8 | 11 | Plain | | | |||
| 145HXC8P-14 | Hex Nut UNC G8 Plain – 7/8 | 7/8" | UNC | Grade 8 | 9 | Plain | | | |||
| 145HXC8P-09 | Hex Nut UNC G8 Plain – 9/16 | 9/16" | UNC | Grade 8 | 12 | Plain | | | |||
| 145HXC8Z-16 | Hex Nut UNC G8 Z/P – 1” | 1" | UNC | Grade 8 | 8 | Zinc | | | |||
| 145HXC8Z-08 | Hex Nut UNC G8 Z/P – 1/2 | 1/2" | UNC | Grade 8 | 13 | Zinc | | |
