Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Thread Type | Material / Grade | Head | Pitch/TPI | Finish | Washer | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 107M10P-36360 | M36 x 360 – Hex Bolt Only PC 10.9 – Plain | M36 | 360mm | Metric Course | 10.9 | Hex | 4 | Plain | | | |
| 101M46G-3036 | M36 x 3m – PC 4.6 Threaded Rod – Galv | M36 | 3M | Metric Course | 4.6 | 4 | Galvanised | | | ||
| 101M88G-3036 | M36 x 3m – PC 8.8 THreaded Rod – Galv | M36 | 3M | Metric Course | 8.8 | 4 | Galvanised | | | ||
| 118M12P-36090 | M36 x 90 – Socket Cap Screw DIN912 | M36 | 90mm | Metric Course | 12.9 | Socket Drive | 4 | Plain | | | |
| 112M88G-36090 | M36 x 90 – Structural Assembly Galv | M36 | 90mm | Metric Course | 8.8 | Hex | 4 | Galvanised | | | |
| 145HXM08Z-04 | M4 – Hex Nut CL.8 – Zinc | M4 | Metric Course | Class 8 | 0.7 | Zinc | | | |||
| 145NYHXM-04 | M4 – Nut Hex Nylon Natural | M4 | Metric Course | Nylon | 0.7 | | | ||||
| 145FNMY-04 | M4 – Nut Serrated Flanged Metric Z/Y | M4 | Metric Course | Mild Steel | 0.7 | Zinc Yellow | | | |||
| 145NLMZ-04 | M4 – Nyloc Nut ISO PC 6 – Z/P | M4 | Metric Course | Class 6 | 0.7 | Zinc | | | |||
| 145S4HXM-040 | M4 – S/S 304 Hex Nut ISO | M4 | Metric Course | SS 304 | 0.7 | Stainless Steel | | | |||
| 145S4DNM-040 | M4 – S/S 304 ISO Dome Nut | M4 | Metric Course | SS 304 | 0.7 | Stainless Steel | | | |||
| 145S4NLM-040 | M4 – S/S 304 Metric Nyloc Nut | M4 | Metric Course | SS 304 | 0.7 | Stainless Steel | | | |||
| 145S6DNM-040 | M4 – S/S 316 ISO Dome Nut | M4 | Metric Course | SS 316 | 0.7 | Stainless Steel | | | |||
| 145S6HXM-040 | M4 – S/S 316 ISO Hex Nut | M4 | Metric Course | SS 316 | 0.7 | Stainless Steel | | | |||
| 145S6NLM-040 | M4 – S/S 316 Metric Nyloc Nut | M4 | Metric Course | SS 316 | 0.7 | Stainless Steel | | | |||
| 145S6WNM-040 | M4 – S/S 316 Metric Wing Nut | M4 | Metric Course | SS 316 | 0.7 | Stainless Steel | | | |||
| 159FSMZ-040 | M4 – Spring Washer Flat Sect G8 Z/P | M4 | Metric | Grade 8 | Zinc | | | ||||
| 160S4STMX-040 | M4 – Star Washer 304 S/S External | M4 | Metric | SS 304 | Stainless Steel | | | ||||
| 145WNMZ-04 | M4 – Wing Nut Z/P | M4 | Metric Course | Mild Steel | 0.7 | Zinc | | | |||
| 178-R1002 | M4 L/FL Euro Threaded Insert Steel (Cr3) Pack 20 | M4 | Metric Course | Steel | 0.7 | | |
