Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Thread Type | Material / Grade | Head | Pitch/TPI | Finish | Washer | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 178-R1013 | M4 L/FL Splined Threaded Insert Stainless 302 Pack 20 | M4 | Metric Course | Stainless Steel | 0.7 | | | ||||
| 178NSTLF-M0430 | M4 L/FL Steel (Cr3) Euro Splined Nutsert | M4 | Metric Course | Steel | 0.7 | | | ||||
| 178-R1023 | M4 L/FL Threaded Insert Aluminium Pack 20 | M4 | Metric Course | Aluminium | 0.7 | | | ||||
| 178-R1028 | M4 Low Profile Threaded Insert Aluminium Pack 20 | M4 | Metric Course | Aluminium | 0.7 | | | ||||
| 178-R1008 | M4 Low Profile Threaded Insert Steel (Cr3) Pack 20 | M4 | Metric Course | Steel | 0.7 | | | ||||
| 178-R1018 | M4 LP Splined Threaded Insert Stainless 302 Pack 20 | M4 | Metric Course | Stainless Steel | 0.7 | | | ||||
| 158S4M-040908 | M4 x 0.9 x 0.8 – S/S 304 Metric Flat Washer | M4 | Metric | SS 304 | Stainless Steel | | | ||||
| 108M46Z-04010 | M4 x 10 – Hex Setscrew PC 4.6 – Zinc | M4 | 10mm | Metric Course | 4.6 | Hex | 0.7 | Zinc | | | |
| 166MZCX-04010 | M4 x 10 – Metal Thread Csk Phil Z/P | M4 | 10mm | Metric Course | Mild Steel | CSK Philips | 0.7 | Zinc | | | |
| 166MBPX-04010 | M4 x 10 – Metal Thread Pan Phil – Black | M4 | 10mm | Metric Course | Mild Steel | Pan Philips | 0.7 | Black | | | |
| 166MZPX-04010 | M4 x 10 – Metal Thread Pan Phil Z/P | M4 | 10mm | Metric Course | Mild Steel | Pan Philips | 0.7 | Zinc | | | |
| 166S4MCX-04010 | M4 x 10 – S/S 304 Csk Phil Metal Thread | M4 | 10mm | Metric Course | SS 304 | CSK Philips | 0.7 | Stainless Steel | | | |
| 108S4M-04010 | M4 x 10 – S/S 304 ISO Hex Setscrew | M4 | 10mm | Metric Course | SS 304 | Hex | 0.7 | Stainless Steel | | | |
| 166S6MCX-04010 | M4 x 10 – S/S 316 Csk Phil Metal Thread | M4 | 10mm | Metric Course | SS 316 | CSK Philips | 0.7 | Stainless Steel | | | |
| 166S6MPX-04010 | M4 x 10 – S/S 316 Pan Phil Metal Thread | M4 | 10mm | Metric Course | SS 316 | Pan Philips | 0.7 | Stainless Steel | | | |
| 120S6M-04010 | M4 x 10 – S/S 316 Socket Button Cap | M4 | 10mm | Metric Course | SS 316 | Socket Drive | 0.7 | Stainless Steel | | | |
| 119M12Z-04010 | M4 x 10 – Socket Cap Flat – Zinc | M4 | 10mm | Metric Course | 12.9 | Socket Drive | 0.7 | Zinc | | | |
| 119M12P-04010 | M4 x 10 – Socket Cap Flat DIN7991 | M4 | 10mm | Metric Course | 12.9 | Socket Drive | 0.7 | Plain | | | |
| 118M12P-04010 | M4 x 10 – Socket Cap Screw DIN912 | M4 | 10mm | Metric Course | 12.9 | Socket Drive | 0.7 | Plain | | | |
| 126CPM12P-04010 | M4 x 10 – Socket Setscrew Cup DIN916 | M4 | 10mm | Metric Course | Socket Drive | 0.7 | Plain | | |
